Product Details:
Brand | Yamaha |
Vehicle Model | Fascino 125 Fi |
Color | Dark Matte Blue, Suave Copper, Matte Blue, Metallic Black, Cyan Blue, Yellow Cocktail, Vivid Red |
Wheel Base | 1280 mm |
Engine Type | Air Cooled, 4 Stroke, SOHC, 2- Valve |
Fuel Capacity | 5.2 L |
Weight | 99 kg |
Dimension | 1920 X 685 X 1150 mm (LxWxH) |
Under Seat Storage Capacity | 21 L |
Displacement | 125 cc |
Compression Ratio | 10.2:1 |
Maximum Torque | 9.7 Nm |
Starting System Type | Electric Starter And Kick Starter |
Transmission Type | V Belt Automatic |
Product Details:
Vehicle Model | Ray ZR Street Rally |
Brand | Yamaha |
Color | Cyan Blue, Dark Matt Blue, Matt Red Metallic, Metallic Black, Reddish Yellow Cocktail |
Wheel Base | 1280 mm |
Engine Type | Air Cooled, 4 Stroke, SOHC, 2- Valve |
Fuel Capacity | 5.2 L |
Weight | 99 kg |
Dimension | 1800 X 750 X 1190 mm (LxWxH) |
Under Seat Storage Capacity | 21 L |
Displacement | 125 cc |
Compression Ratio | 10.2:1 |
Maximum Torque | 9.7 Nm |
Front Break | 190 mm Disc |
Rear Break | Drum |
Product Details:
Vehicle Model | Ray ZR 125 Fi |
Brand | Yamaha |
Engine Type | Air Cooled, 4 Stroke, SOHC, 2- Valve |
Color | Metallic Black, Cyan Blue |
Wheel Base | 1280 mm |
Fuel Capacity | 5.2 L |
Weight | 99 kg |
Under Seat Storage Capacity | 21 L |
Displacement | 125 cc |
Compression Ratio | 10.2:1 |
Maximum Torque | 9.7 Nm |
Starting System Type | Electric Starter And Kick Starter |
Transmission Type | V Belt Automatic |
Dimension | 1880 X 685 X 1190 mm (LxWxH) |
Product Details:
Vehicle Model | Alpha |
Color | Blazing Blue, Marvel Black, Radiant Cyan |
Wheel Base | 1270 mm |
Engine Type | Air Cooled, 4 Stroke SOHC, 2 Valve |
Fuel Capacity | 5.2 L |
Weight | 102 kg |
Dimension | 1795 x 700 x 1125 mm (LxWxH) |
Brand | Yamaha |
Displacement | 113 cc |
Compression Ratio | 9.2:1 |
Transmission Type | V Belt Automatic |
Front Break | Hydraulic Single Disc |
Rear Break | Mechanical Leading Trailing Drum Brake |
Product Details:
Vehicle Model | SMAX |
Color | Candy Red |
Wheel Base | 55.3 inch |
Engine Type | Liquid Cooled 4 Stroke, SOHC, Single Cylinder, 4 Valves |
Fuel Capacity | 9 L |
Weight | 148.77 kg |
Dimension | 79.9 x 28.1 x 51 inch (LxWxH) |
Brand | Yamaha |
Fuel Economy | 34.43 kmpl |
Displacement | 155 cc |
Compression Ratio | 11.0:1 |
Transmission Type | Automatic CVT |
Front Break | 267 mm Hydraulic Disc |
Rear Break | 245 mm Hydraulic Disc |
Product Details:
Vehicle Model | XMAX |
Color | Matte Midnight Blue |
Wheel Base | 60.6 inch |
Engine Type | Liquid Cooled 4 Stroke, SOHC, Single Cylinder, 4 Valves |
Fuel Capacity | 12.87 L |
Weight | 180 kg |
Dimension | 86 x 30.5 x 55.7 inch (LxWxH) |
Brand | Yamaha |
Fuel Economy | 31.88 kmpl |
Displacement | 292 cc |
Compression Ratio | 10.9:1 |
Front Break | 267 mm Hydraulic Disc |
Rear Break | 245 mm Hydraulic Disc |