Product Details:
Vehicle Model | Gixxer |
Brand | Suzuki |
Engine Type | 4 Cycle,1-Cylinder, Air Cooled |
Color | Metallic Triton Blue, Glass Sparkle Black, Pearl Mira Red |
Fuel Tank Capacity | 12 L |
Displacement | 155 cc |
Max Torque | 13.8 Nm |
Weight | 141 kg |
Dimension | 2020 X 800 X 1035 mm (LxWxH) |
Wheel Base | 1335 mm |
Ground Clearance | 160 mm |
Transmission | 5 Speed, MT |
Front Brake | Disc |
Rear Brake | Disc |
Headlight | LED |
Product Details:
Vehicle Model | Gixxer |
Brand | Suzuki |
Engine Type | 4 Cycle,1-Cylinder, Oil Cooled |
Color | Metallic Matte, Metallic Triton Blue |
Fuel Tank Capacity | 12 L |
Displacement | 249 cc |
Max Torque | 22.2 Nm |
Weight | 156 kg |
Dimension | 2010 X 805 X 1035 mm (LxWxH) |
Wheel Base | 1340 mm |
Ground Clearance | 165 mm |
Transmission | 6 Speed, MT |
Front Brake | Disc |
Rear Brake | Disc |
Headlight | LED |
Product Details:
Vehicle Model | Gixxer SF |
Brand | Suzuki |
Engine Type | 4 Cycle,1-Cylinder, Air Cooled |
Color | Matte, Triton Blue/Silver |
Fuel Tank Capacity | 12 L |
Displacement | 249 cc |
Max Torque | 22.2 Nm |
Weight | 161 kg |
Dimension | 2010 X 740 X 1035 mm (LxWxH) |
Wheel Base | 1345 mm |
Ground Clearance | 165 mm |
Transmission | 6 Speed, MT |
Front Brake | Disc |
Rear Brake | Disc |
Headlight | LED |
Product Details:
Vehicle Model | Gixxer SF |
Brand | Suzuki |
Engine Type | 4 Cycle,1-Cylinder, Air Cooled |
Color | Pearl Mira Red, Glass Sparkle Black, Metallic Triton Blue |
Fuel Tank Capacity | 12 L |
Displacement | 155 cc |
Max Torque | 13.8 Nm |
Weight | 148 kg |
Dimension | 2025 X 715 X 1035 mm (LxWxH) |
Ground Clearance | 165 mm |
Wheel Base | 1340 mm |
Transmission | 5 Speed, MT |
Front Brake | Disc |
Rear Brake | Disc |
Headlight | LED |
Product Details:
Vehicle Model | Intruder |
Brand | Suzuki |
Engine Type | 4 Cycle,1-Cylinder, Air Cooled |
Color | Metallic Matte Titanium Silver, Glass Sparkle Black, Candy Sonoma Red |
Fuel Tank Capacity | 11 L |
Displacement | 155 cc |
Max Torque | 13.8 Nm |
Weight | 152 kg |
Dimension | 2130 x 805 x 1095 mm (LxWxH) |
Wheel Base | 1405 mm |
Ground Clearance | 170 mm |
Transmission | 5 Speed, MT |
Front Brake | Disc |
Rear Brake | Disc |